Washington America the Beautiful Quarters, MS | Washington America the Beautiful Quarters, PR | Washington America the Beautiful Quarters, SP
Type 2 - Silver, 精
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCGS 编 号 | 描述 | 称号 | P/AG | G | VG | F | VF | EF | AU | MS/PR | 总计 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
总计 | PR | 16,857 | 16,857 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
总计 | PRDCAM | 206,791 | 206,791 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
539699 | 2015-S 25C Bombay Hook NP - Silver, DCAM | PRDCAM | 2,834 | 2,834 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
539696 | 2015-S 25C Homestead NP - Silver, DCAM | PRDCAM | 2,844 | 2,844 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
539697 | 2015-S 25C Kisatchie NP - Silver, DCAM | PRDCAM | 2,830 | 2,830 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
539700 | 2015-S 25C Saratoga NP - Silver, DCAM | PRDCAM | 2,805 | 2,805 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
597060 | 2016-S 25C Shawnee NP - Silver, DCAM | PRDCAM | 4,542 | 4,542 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
598037 | 2016-S 25C Cumberland Gap NP-Silver, DCAM | PRDCAM | 4,526 | 4,526 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
597062 | 2016-S 25C Harpers Ferry NP-Silver, DCAM | PRDCAM | 4,537 | 4,537 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
597063 | 2016-S 25C T. Roosevelt NP Silver, DCAM | PRDCAM | 4,586 | 4,586 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
597064 | 2016-S 25C Fort Moultrie NP Silver, DCAM | PRDCAM | 4,546 | 4,546 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
627855 | 2017-S 25C Effigy Mounds NP-Silver, DCAM | PRDCAM | 1,622 | 1,622 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
627856 | 2017-S 25C Frederick Douglass NP-Silver, DCAM | PRDCAM | 1,632 | 1,632 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
627857 | 2017-S 25C Ozark NP-Silver, DCAM | PRDCAM | 1,632 | 1,632 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
627858 | 2017-S 25C Ellis Island NP-Silver, DCAM | PRDCAM | 1,640 | 1,640 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
627859 | 2017-S 25C George R. Clark NP-Silver, DCAM | PRDCAM | 1,623 | 1,623 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
668233 | 2018-S 25C Pictured Rocks NP-Silver, DCAM | PRDCAM | 1,950 | 1,950 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
679987 | 2018-S 25C Pictured Rocks NP-Silver Rev PR 50th Anniversary Set | PR | 3,101 | 3,101 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
668235 | 2018-S 25C Apostle Islands NP-Silver, DCAM | PRDCAM | 1,941 | 1,941 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
679989 | 2018-S 25C Apostle Islands NP-Silver Rev PR 50th Anniversary Set | PR | 3,055 | 3,055 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
668238 | 2018-S 25C Voyageurs NP-Silver, DCAM | PRDCAM | 1,954 | 1,954 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
679991 | 2018-S 25C Voyageurs NP-Silver Rev PR 50th Anniversary Set | PR | 3,039 | 3,039 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
668250 | 2018-S 25C Cumberland Island NP-Silver, DCAM | PRDCAM | 1,930 | 1,930 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
679993 | 2018-S 25C Cumberland Is. NP-Silver Rev PR 50th Anniversary Set | PR | 3,101 | 3,101 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
668254 | 2018-S 25C Block Island NP-Silver, DCAM | PRDCAM | 1,983 | 1,983 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
679995 | 2018-S 25C Block Island NP-Silver Rev PR 50th Anniversary Set | PR | 4,514 | 4,514 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
705691 | 2019-S 25C Lowell NP - Silver, DCAM | PRDCAM | 3,843 | 3,843 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
705698 | 2019-S 25C American Memorial NP - Silver, DCAM | PRDCAM | 3,881 | 3,881 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
705712 | 2019-S 25C War in the Pacific NP - Silver, DCAM | PRDCAM | 3,858 | 3,858 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
705716 | 2019-S 25C San Antonio Missions NP - Silver, DCAM | PRDCAM | 3,861 | 3,861 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
705723 | 2019-S 25C Frank Church River of No Return NP - Silver, DCAM | PRDCAM | 3,851 | 3,851 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
811970 | 2020-S 25C American Samoa NP - Silver, DCAM | PRDCAM | 2,927 | 2,927 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
811973 | 2020-S 25C Tallgrass Prairie NP - Silver, DCAM | PRDCAM | 2,935 | 2,935 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
811976 | 2020-S 25C Weir Farm NP - Silver, DCAM | PRDCAM | 2,943 | 2,943 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
811979 | 2020-S 25C Salt River Bay NP -Silver, DCAM | PRDCAM | 2,950 | 2,950 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
811982 | 2020-S 25C Marsh-Billings-Rockefeller-Silver, DCAM | PRDCAM | 2,925 | 2,925 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type 1 - Clad, 精
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCGS 编 号 | 描述 | 称号 | P/AG | G | VG | F | VF | EF | AU | MS/PR | 总计 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
总计 | PR | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
总计 | PRCAM | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
总计 | PRDCAM | 136,447 | 136,447 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
861692 | 2021-S 25C Crossing the Delaware, DCAM | PRDCAM | 223 | 223 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
852018 | 2021-S 25C Tuskegee Airmen NP, DCAM | PRDCAM | 1,895 | 1,895 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
879229 | 2021-S 25C Tuskegee Airmen NP- Silver, DCAM | PRDCAM | 1,756 | 1,756 |