Washington America the Beautiful Quarters, MS | Washington America the Beautiful Quarters, PR | Washington America the Beautiful Quarters, SP
Type 1 - Clad, 精
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCGS 编 号 | 描述 | 称号 | P/AG | G | VG | F | VF | EF | AU | MS/PR | 总计 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
总计 | PR | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
总计 | PRCAM | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
总计 | PRDCAM | 136,447 | 136,447 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
418823 | 2010-S 25C Hot Springs NP | PR | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
418824 | 2010-S 25C Hot Springs NP, CAM | PRCAM | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
418825 | 2010-S 25C Hot Springs NP, DCAM | PRDCAM | 4,180 | 4,180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
418829 | 2010-S 25C Yellowstone NP | PR | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
418830 | 2010-S 25C Yellowstone NP, CAM | PRCAM | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
418831 | 2010-S 25C Yellowstone NP, DCAM | PRDCAM | 4,210 | 4,210 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
418835 | 2010-S 25C Yosemite NP | PR | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
418837 | 2010-S 25C Yosemite NP, DCAM | PRDCAM | 4,166 | 4,166 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
418841 | 2010-S 25C Grand Canyon NP | PR | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
418843 | 2010-S 25C Grand Canyon NP, DCAM | PRDCAM | 4,168 | 4,168 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
418849 | 2010-S 25C Mount Hood NP, DCAM | PRDCAM | 4,123 | 4,123 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
505153 | 2011-S 25C Gettysburg NP, DCAM | PRDCAM | 4,200 | 4,200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
505159 | 2011-S 25C Glacier NP, DCAM | PRDCAM | 4,264 | 4,264 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
505165 | 2011-S 25C Olympic NP, DCAM | PRDCAM | 4,254 | 4,254 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
505171 | 2011-S 25C Vicksburg NP, DCAM | PRDCAM | 4,224 | 4,224 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
505177 | 2011-S 25C Chickasaw NP, DCAM | PRDCAM | 4,239 | 4,239 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
510076 | 2012-S 25C El Yunque NP, DCAM | PRDCAM | 2,459 | 2,459 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
510080 | 2012-S 25C Chaco Culture NP, DCAM | PRDCAM | 2,399 | 2,399 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
510084 | 2012-S 25C Acadia NP, DCAM | PRDCAM | 2,445 | 2,445 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
510088 | 2012-S 25C Hawaii Volcanoes NP, DCAM | PRDCAM | 2,489 | 2,489 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
510092 | 2012-S 25C Denali NP, DCAM | PRDCAM | 2,476 | 2,476 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
516823 | 2013-S 25C White Mountain NP, DCAM | PRDCAM | 2,695 | 2,695 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
516825 | 2013-S 25C Perry's Memorial NP, DCAM | PRDCAM | 2,280 | 2,280 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
516827 | 2013-S 25C Great Basin NP, DCAM | PRDCAM | 2,296 | 2,296 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
516829 | 2013-S 25C Fort McHenry NP, DCAM | PRDCAM | 2,316 | 2,316 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
516831 | 2013-S 25C Mount Rushmore NP, DCAM | PRDCAM | 2,323 | 2,323 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
524105 | 2014-S 25C Great Smoky Mtns NP, DCAM | PRDCAM | 2,490 | 2,490 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
524110 | 2014-S 25C Shenandoah NP, DCAM | PRDCAM | 2,366 | 2,366 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
524145 | 2014-S 25C Arches NP, DCAM | PRDCAM | 2,365 | 2,365 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
524152 | 2014-S 25C Great Sand Dunes NP, DCAM | PRDCAM | 2,380 | 2,380 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
524156 | 2014-S 25C Everglades NP, DCAM | PRDCAM | 2,546 | 2,546 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
537576 | 2015-S 25C Homestead NP, DCAM | PRDCAM | 2,334 | 2,334 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
537579 | 2015-S 25C Kisatchie NP, DCAM | PRDCAM | 2,069 | 2,069 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
537581 | 2015-S 25C Blue Ridge Pkwy NP, DCAM | PRDCAM | 2,071 | 2,071 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
537583 | 2015-S 25C Bombay Hook NP, DCAM | PRDCAM | 2,070 | 2,070 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
537585 | 2015-S 25C Saratoga NP, DCAM | PRDCAM | 2,270 | 2,270 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
593760 | 2016-S 25C Shawnee NP, DCAM | PRDCAM | 2,506 | 2,506 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
593781 | 2016-S 25C Fort Moultrie NP, DCAM | PRDCAM | 1,981 | 1,981 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
594158 | 2016-S 25C Cumberland Gap NP, DCAM | PRDCAM | 1,974 | 1,974 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
594160 | 2016-S 25C Harpers Ferry NP, DCAM | PRDCAM | 2,049 | 2,049 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
594162 | 2016-S 25C Theodore Roosevelt NP, DCAM | PRDCAM | 1,990 | 1,990 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
620326 | 2017-S 25C Effigy Mounds NP, DCAM | PRDCAM | 2,194 | 2,194 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
620327 | 2017-S 25C Frederick Douglass NP, DCAM | PRDCAM | 1,861 | 1,861 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
620328 | 2017-S 25C Ozark NP, DCAM | PRDCAM | 1,868 | 1,868 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
620329 | 2017-S 25C Ellis Island NP, DCAM | PRDCAM | 1,864 | 1,864 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
620330 | 2017-S 25C George Rogers Clark NP, DCAM | PRDCAM | 1,847 | 1,847 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
659606 | 2018-S 25C Pictured Rocks NP, DCAM | PRDCAM | 1,001 | 1,001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
668222 | 2018-S 25C Apostle Islands NP, DCAM | PRDCAM | 792 | 792 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
668227 | 2018-S 25C Voyageurs NP, DCAM | PRDCAM | 793 | 793 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
668225 | 2018-S 25C Cumberland Island NP, DCAM | PRDCAM | 798 | 798 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
659608 | 2018-S 25C Block Island NP, DCAM | PRDCAM | 788 | 788 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
689687 | 2019-S 25C Lowell NP, DCAM | PRDCAM | 3,091 | 3,091 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
689689 | 2019-S 25C American Memorial NP, DCAM | PRDCAM | 2,446 | 2,446 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
689693 | 2019-S 25C San Antonio Missions NP, DCAM | PRDCAM | 2,440 | 2,440 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
689691 | 2019-S 25C War In the Pacific NP, DCAM | PRDCAM | 2,433 | 2,433 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
689696 | 2019-S 25C Frank Church River of No Return NP, DCAM | PRDCAM | 2,474 | 2,474 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
811031 | 2020-S 25C American Samoa NP, DCAM | PRDCAM | 1,538 | 1,538 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
810570 | 2020-S 25C Tallgrass Prairie NP, DCAM | PRDCAM | 1,248 | 1,248 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
811829 | 2020-S 25C Weir Farm NP, DCAM | PRDCAM | 1,147 | 1,147 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
811832 | 2020-S 25C Salt River Bay NP, DCAM | PRDCAM | 1,136 | 1,136 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
811835 | 2020-S 25C Marsh-Billings-Rockefeller NP, DCAM | PRDCAM | 1,147 | 1,147 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type 2 - Silver, 精
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCGS 编 号 | 描述 | 称号 | P/AG | G | VG | F | VF | EF | AU | MS/PR | 总计 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
总计 | PR | 16,857 | 16,857 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
总计 | PRDCAM | 206,791 | 206,791 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
418828 | 2010-S 25C Hot Springs NP - Silver, DCAM | PRDCAM | 5,239 | 5,239 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
418832 | 2010-S 25C Yellowstone NP Silver | PR | 21 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
418834 | 2010-S 25C Yellowstone NP - Silver, DCAM | PRDCAM | 5,227 | 5,227 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
418838 | 2010-S 25C Yosemite NP Silver | PR | 25 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
418840 | 2010-S 25C Yosemite NP - Silver, DCAM | PRDCAM | 5,157 | 5,157 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
418846 | 2010-S 25C Grand Canyon NP - Silver, DCAM | PRDCAM | 5,194 | 5,194 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
418852 | 2010-S 25C Mount Hood NP - Silver, DCAM | PRDCAM | 5,163 | 5,163 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
505156 | 2011-S 25C Gettysburg NP - Silver, DCAM | PRDCAM | 5,262 | 5,262 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
505162 | 2011-S 25C Glacier NP - Silver, DCAM | PRDCAM | 5,332 | 5,332 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
505168 | 2011-S 25C Olympic NP - Silver, DCAM | PRDCAM | 5,288 | 5,288 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
505174 | 2011-S 25C Vicksburg NP - Silver, DCAM | PRDCAM | 5,270 | 5,270 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
505180 | 2011-S 25C Chickasaw NP - Silver, DCAM | PRDCAM | 5,304 | 5,304 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
510078 | 2012-S 25C El Yunque NP - Silver, DCAM | PRDCAM | 3,975 | 3,975 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
517071 | 2012-S 25C El Yunque NP - Silver Limited Edition PR Set, DCAM | PRDCAM | 528 | 528 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
510082 | 2012-S 25C Chaco Culture NP- Silver, DCAM | PRDCAM | 3,934 | 3,934 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
517072 | 2012-S 25C Chaco Culture NP- Silver Limited Edition PR Set, DCAM | PRDCAM | 490 | 490 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
510086 | 2012-S 25C Acadia NP - Silver, DCAM | PRDCAM | 3,932 | 3,932 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
517073 | 2012-S 25C Acadia NP - Silver Limited Edition PR Set, DCAM | PRDCAM | 489 | 489 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
510090 | 2012-S 25C HI Volcanoes NP - Silver, DCAM | PRDCAM | 4,012 | 4,012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
517074 | 2012-S 25C HI Volcanoes NP - Silver Limited Edition PR Set, DCAM | PRDCAM | 532 | 532 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
510094 | 2012-S 25C Denali NP - Silver, DCAM | PRDCAM | 3,971 | 3,971 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
517075 | 2012-S 25C Denali NP - Silver Limited Edition PR Set, DCAM | PRDCAM | 527 | 527 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
516824 | 2013-S 25C White Mountain NP-Silver, DCAM | PRDCAM | 3,421 | 3,421 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
526467 | 2013-S 25C White Mountain NP-Silver Limited Edition PR Set, DCAM | PRDCAM | 859 | 859 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
516826 | 2013-S 25C Perry's Memorial NP-Silver, DCAM | PRDCAM | 3,379 | 3,379 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
526470 | 2013-S 25C Perry's Memorial NP-Silver Limited Edition PR Set, DCAM | PRDCAM | 838 | 838 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
516828 | 2013-S 25C Great Basin NP - Silver, DCAM | PRDCAM | 3,408 | 3,408 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
526474 | 2013-S 25C Great Basin NP - Silver Limited Edition PR Set, DCAM | PRDCAM | 871 | 871 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
933367 | 2013-S 25C Fort McHenry NP - Silver | PR | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
516830 | 2013-S 25C Fort McHenry NP - Silver, DCAM | PRDCAM | 3,407 | 3,407 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
526476 | 2013-S 25C Fort McHenry NP - Silver Limited Edition PR Set, DCAM | PRDCAM | 863 | 863 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
516832 | 2013-S 25C Mount Rushmore NP-Silver, DCAM | PRDCAM | 3,416 | 3,416 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
526478 | 2013-S 25C Mount Rushmore NP-Silver Limited Edition PR Set, DCAM | PRDCAM | 861 | 861 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
524107 | 2014-S 25C Great Smoky Mtns-Silver, DCAM | PRDCAM | 4,386 | 4,386 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
524113 | 2014-S 25C Shenandoah NP-Silver, DCAM | PRDCAM | 4,369 | 4,369 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
524150 | 2014-S 25C Arches NP-Silver, DCAM | PRDCAM | 4,377 | 4,377 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
524154 | 2014-S 25C Great Sand Dunes-Silver, DCAM | PRDCAM | 4,374 | 4,374 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
524158 | 2014-S 25C Everglades NP-Silver, DCAM | PRDCAM | 4,355 | 4,355 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
539698 | 2015-S 25C Blue Ridge Pkwy -Silver, DCAM | PRDCAM | 2,850 | 2,850 |