100 圆, MS | 100 圆, PR
第 1 型 1 oz, 精
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCGS 编 号 | 描述 | 称号 | P/AG | G | VG | F | VF | EF | AU | MS/PR | 总计 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
总计 | PR | 9 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
总计 | PRDCAM | 562 | 562 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
718614 | 1994 100 Yn Endangered-Panda PAN-218A, DCAM | PRDCAM | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
130984 | 1986-P 100 Yn Panda Gold PAN-36A | PR | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
388583 | 1986-P 版 - 1/2 oz | PRDCAM | 109 | 109 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
160273 | 1987 100 Yn Panda Gold | PR | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
389186 | 1987-P 版 - 1/2 oz | PRDCAM | 115 | 115 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
160274 | 1988 100 Yn Panda Gold | PR | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
523294 | 1988 100 Yn Panda Gold, DCAM | PRDCAM | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
389185 | 1988-P 版 - 1/2 oz | PRDCAM | 86 | 86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
160275 | 1989-P 100 Yn Panda Gold PAN-100A | PR | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
389103 | 1989-P 版 - 1/2 oz | PRDCAM | 57 | 57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
160276 | 1990-P 100 Yn Panda Gold PAN-124A | PR | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
389104 | 1990-P 版 - 1/2 oz | PRDCAM | 51 | 51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
146117 | 1991-P 版 - 1/2 oz | PRDCAM | 49 | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
146122 | 1992-P 版 - 1/2 oz | PRDCAM | 35 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
146131 | 1994 100 Yn Panda Gold Y-435, DCAM | PRDCAM | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
419026 | 1994 100 Yn Panda Gold KM-A615, DCAM | PRDCAM | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
391309 | 1995 版 - 1/2 oz | PRDCAM | 25 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
391310 | 1996 版 - 1/2 oz | PRDCAM | 22 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
第 2 型 1/4 oz, 精
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCGS 编 号 | 描述 | 称号 | P/AG | G | VG | F | VF | EF | AU | MS/PR | 总计 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
总计 | PRDCAM | 888 | 888 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
652770 | 2012 100 Yn Liaoning Navy Ship, DCAM | PRDCAM | 14 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
517375 | 2012 100 Yn Bronzeware - Goblet, DCAM | PRDCAM | 31 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
517379 | 2012 100 Yn Mt Wutai-Pusading Temple, DCAM | PRDCAM | 43 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
518768 | 2013 100 Yn Mount Putuo-Yoji Guanyin, DCAM | PRDCAM | 369 | 369 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
652772 | 2013 100 Yn Huangshan Mountain, DCAM | PRDCAM | 35 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
900417 | 2013 100 Yn Bronzeware, DCAM | PRDCAM | 36 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
535713 | 2014 100 Yn Bronzeware ren mian long wen he, DCAM | PRDCAM | 18 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
527640 | 2014 100 Yn Mount Emei, DCAM | PRDCAM | 43 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
529433 | 2014 100 Yn China-France Diplomatic Relations 50th Ann., DCAM | PRDCAM | 13 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
530678 | 2014 100 Yn West Lake - XILINGYINSHE, DCAM | PRDCAM | 34 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
533015 | 2014 100 Yn Xinjiang Production & Construction Corps, DCAM | PRDCAM | 16 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
533141 | 2014 50 Yn Xinjiang Production & Construction Corps, DCAM | PRDCAM | 11 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
539229 | 2015 100 Yn Auspicious Culture Au Connubial Love, DCAM | PRDCAM | 41 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
539301 | 2015 100 Yn Auspicious Culture Au Longevity, DCAM | PRDCAM | 27 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
539302 | 2015 100 Yn Auspicious Culture Au Years of Surplus, DCAM | PRDCAM | 26 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
539303 | 2015 100 Yn Auspicious Culture Au Descendants Flourish, DCAM | PRDCAM | 25 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
543112 | 2015 100 Yn Xu Beihong Magpie, DCAM | PRDCAM | 13 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
544078 | 2015 100 Yn Mount Jiuhua, DCAM | PRDCAM | 30 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
568505 | 2015 100 Yn War Against Fascism, DCAM | PRDCAM | 18 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
568827 | 2015 100 Yn Tibetan Opera Performer, DCAM | PRDCAM | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
570938 | 2015 100 Yn Jiangnan Shipyard, DCAM | PRDCAM | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
570940 | 2015 100 Yn 60th Ann. of Xinjiang, DCAM | PRDCAM | 11 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
570941 | 2015 100 Yn Cao Xueqin 300th Ann., DCAM | PRDCAM | 11 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
594821 | 2015 100 Yn Year of China in South Africa, DCAM | PRDCAM | 10 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type 3, 8 g., 精
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCGS 编 号 | 描述 | 称号 | P/AG | G | VG | F | VF | EF | AU | MS/PR | 总计 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
总计 | PRDCAM | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
947070 | 2024 100 Yn Paper Money 1000th Ann., DCAM | PRDCAM | 4 | 4 |