Modern Silver and Clad Commemoratives, MS | Modern Silver and Clad Commemoratives, PR | Modern Silver and Clad Commemoratives, SP
50C (Silver and Clad), 精
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCGS 编 号 | 描述 | 称号 | P/AG | G | VG | F | VF | EF | AU | MS/PR | 总计 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
总计 | PR | 3 | 14 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
总计 | PRCAM | 90 | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
总计 | PRDCAM | 107,902 | 107,902 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
616148 | 1982-S 50C Washington | PR | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
404892 | 1982-S 50C Washington, CAM | PRCAM | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9601 | 1982-S 50C Washington, DCAM | PRDCAM | 16,709 | 16,709 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99601 | 1982-S 50C Washington - Donna Pope, DCAM | PRDCAM | 4,100 | 4,100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99619 | 1986-S 50C Statue Of Liberty | PR | 2 | 4 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89619 | 1986-S 50C Statue Of Liberty, CAM | PRCAM | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9619 | 1986-S 50C Statue Of Liberty, DCAM | PRDCAM | 10,621 | 10,621 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
388627 | 1989-S 50C Congress, CAM | PRCAM | 11 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9633 | 1989-S 50C Congress, DCAM | PRDCAM | 4,476 | 4,476 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
388625 | 1991-S 50C Mount Rushmore, CAM | PRCAM | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9643 | 1991-S 50C Mount Rushmore, DCAM | PRDCAM | 5,207 | 5,207 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
389535 | 1991-95-P 50C World War II | PR | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
388947 | 1991-95-P 50C World War II, CAM | PRCAM | 9 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9675 | 1991-95-P 50C World War II, DCAM | PRDCAM | 3,525 | 3,525 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9921 | 1992-S 50C Olympic, DCAM | PRDCAM | 3,700 | 3,700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9663 | 1992-S 50C Columbus, DCAM | PRDCAM | 3,575 | 3,575 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9669 | 1993-S 50C Madison, DCAM | PRDCAM | 4,276 | 4,276 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
389263 | 1994-P 50C World Cup | PR | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89681 | 1994-P 50C World Cup, CAM | PRCAM | 37 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9681 | 1994-P 50C World Cup, DCAM | PRDCAM | 3,433 | 3,433 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
397161 | 1995-S 50C Civil War, CAM | PRCAM | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9699 | 1995-S 50C Civil War, DCAM | PRDCAM | 3,306 | 3,306 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9709 | 1995-S 50C Basketball, DCAM | PRDCAM | 1,960 | 1,960 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99709 | 1995-S 50C Basketball | PR | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9711 | 1995-S 50C Baseball, DCAM | PRDCAM | 1,443 | 1,443 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
509458 | 1996-S 50C Swimming, CAM | PRCAM | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9713 | 1996-S 50C Swimming, DCAM | PRDCAM | 1,500 | 1,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
388515 | 1996-S 50C Soccer, CAM | PRCAM | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9715 | 1996-S 50C Soccer, DCAM | PRDCAM | 1,447 | 1,447 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
396225 | 2001-P 50C Capitol Visitor, CAM | PRCAM | 8 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99790 | 2001-P 50C Capitol Visitor, DCAM | PRDCAM | 1,456 | 1,456 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
921001 | 2003-P 50C First Flight, DCAM | PRDCAM | 1,704 | 1,704 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
509459 | 2008-S 50C Bald Eagle, CAM | PRCAM | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
394417 | 2008-S 50C Bald Eagle, DCAM | PRDCAM | 3,571 | 3,571 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
506165 | 2011-S 50C United States Army, DCAM | PRDCAM | 1,035 | 1,035 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
517649 | 2013-S 50C 5 Star Generals Arnold, Bradley, DCAM | PRDCAM | 1,395 | 1,395 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
528362 | 2013-S 50C 5 Star Generals 3 Pc Set Arnold, Bradley, DCAM | PRDCAM | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
525640 | 2014-S 50C Baseball Hall of Fame, DCAM | PRDCAM | 8,695 | 8,695 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
536842 | 2015-S 50C U.S. Marshals Service, DCAM | PRDCAM | 1,087 | 1,087 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
595479 | 2016-S 50C 100th Anniv. Nat'l Parks, DCAM | PRDCAM | 776 | 776 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
623252 | 2017-S 50C Boys Town, DCAM | PRDCAM | 113 | 113 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
670340 | 2018-S 50C Breast Cancer Awareness, DCAM | PRDCAM | 401 | 401 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
697686 | 2019-S 50C Apollo 11 50th Anniversary, DCAM | PRDCAM | 11,419 | 11,419 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
771773 | 2019-S 50C Apollo 11 50th Anniversary Australia/U.S. 2 pc Set CuNi, DCAM | PRDCAM | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
700571 | 2019-S 50C American Legion 100th Ann, DCAM | PRDCAM | 332 | 332 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
812978 | 2020-S 50C Basketball Hall of Fame, DCAM | PRDCAM | 1,461 | 1,461 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
826448 | 2020-S 50C Basketball Hall of Fame 1st Official Colorized U.S. Coins, DCAM | PRDCAM | 3,572 | 3,572 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
862133 | 2021-S 50C Nat'l Law Enforcement Mem., DCAM | PRDCAM | 280 | 280 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
896937 | 2022-S 50C Negro Leagues Baseball, DCAM | PRDCAM | 233 | 233 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
906139 | 2022-S 50C National Purple Heart Hall of Honor, DCAM | PRDCAM | 327 | 327 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
935781 | 2024-S 50C Harriet Tubman, DCAM | PRDCAM | 142 | 142 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
936835 | 2024-S 50C Greatest Generation, DCAM | PRDCAM | 348 | 348 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
971020 | 2025-S 50C USMC - 250th Anniversary, DCAM | PRDCAM | 274 | 274 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1 (Silver), 精
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCGS 编 号 | 描述 | 称号 | P/AG | G | VG | F | VF | EF | AU | MS/PR | 总计 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
总计 | PR | 41,029 | 41,029 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
总计 | PRCAM | 127 | 127 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
总计 | PRDCAM | 1 | 2 | 1 | 404,338 | 404,342 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
388640 | 1983-S $1 Olympic, CAM | PRCAM | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9608 | 1983-S $1 Olympic, DCAM | PRDCAM | 1 | 6,728 | 6,729 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9612 | 1984-S $1 Olympic, DCAM | PRDCAM | 6,422 | 6,422 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
965372 | 1984-S $1 Olympic, CAM | PRCAM | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
501586 | 1986-S $1 Statue Of Liberty, CAM | PRCAM | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9621 | 1986-S $1 Statue Of Liberty, DCAM | PRDCAM | 1 | 2 | 14,295 | 14,298 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
410023 | 1987-S $1 Constitution | PR | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89625 | 1987-S $1 Constitution, CAM | PRCAM | 29 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9625 | 1987-S $1 Constitution, DCAM | PRDCAM | 9,214 | 9,214 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
388582 | 1988-S $1 Olympic, CAM | PRCAM | 26 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9629 | 1988-S $1 Olympic, DCAM | PRDCAM | 5,499 | 5,499 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
989946 | 1989-S $1 Congress, CAM | PRCAM | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9635 | 1989-S $1 Congress, DCAM | PRDCAM | 4,283 | 4,283 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
388624 | 1990-P $1 Eisenhower, CAM | PRCAM | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9639 | 1990-P $1 Eisenhower, DCAM | PRDCAM | 8,459 | 8,459 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
989947 | 1991-P $1 Korea, CAM | PRCAM | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9653 | 1991-P $1 Korea, DCAM | PRDCAM | 4,543 | 4,543 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
397162 | 1991-S $1 Mount Rushmore, CAM | PRCAM | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9645 | 1991-S $1 Mount Rushmore, DCAM | PRDCAM | 5,303 | 5,303 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9659 | 1991-S $1 USO, DCAM | PRDCAM | 3,117 | 3,117 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
626652 | 1992-P $1 Columbus, CAM | PRCAM | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9665 | 1992-P $1 Columbus, DCAM | PRDCAM | 3,872 | 3,872 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9923 | 1992-S $1 Olympic, DCAM | PRDCAM | 3,894 | 3,894 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
388874 | 1992-W $1 White House, CAM | PRCAM | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9661 | 1992-W $1 White House, DCAM | PRDCAM | 3,610 | 3,610 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9671 | 1993-S $1 Madison, DCAM | PRDCAM | 3,718 | 3,718 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9677 | 1991-95-W $1 World War II, DCAM | PRDCAM | 4,569 | 4,569 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9689 | 1993-S $1 Jefferson, DCAM | PRDCAM | 3,059 | 3,059 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
404893 | 1994-P $1 Vietnam, CAM | PRCAM | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9693 | 1994-P $1 Vietnam, DCAM | PRDCAM | 4,117 | 4,117 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
775489 | 1994-P $1 Vietnam Thomas D. Rogers Sr. Signature, DCAM | PRDCAM | 450 | 450 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9691 | 1994-P $1 P. O. W., DCAM | PRDCAM | 3,781 | 3,781 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9695 | 1994-P $1 Women Military, DCAM | PRDCAM | 3,208 | 3,208 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
822188 | 1994-P $1 Women Military Thomas D. Rogers Sr. Signature, DCAM | PRDCAM | 71 | 71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
505692 | 1994-S $1 World Cup | PR | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
389534 | 1994-S $1 World Cup, CAM | PRCAM | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9683 | 1994-S $1 World Cup, DCAM | PRDCAM | 3,825 | 3,825 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9697 | 1994-S $1 Capitol, DCAM | PRDCAM | 2,973 | 2,973 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9705 | 1995-P $1 Special Olympics, DCAM | PRDCAM | 2,160 | 2,160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9717 | 1995-P $1 Gymnastics, DCAM | PRDCAM | 3,136 | 3,136 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9719 | 1995-P $1 Paralympic, DCAM | PRDCAM | 3,210 | 3,210 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9721 | 1995-P $1 Track & Field, DCAM | PRDCAM | 2,890 | 2,890 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9723 | 1995-P $1 Cycling, DCAM | PRDCAM | 2,342 | 2,342 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
397160 | 1995-S $1 Civil War, CAM | PRCAM | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9701 | 1995-S $1 Civil War, DCAM | PRDCAM | 4,695 | 4,695 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9725 | 1996-P $1 Tennis, DCAM | PRDCAM | 1,860 | 1,860 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9727 | 1996-P $1 Paralympic, DCAM | PRDCAM | 2,063 | 2,063 |