Pre-1776 Private and Regional Issues, 普
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sommer Islands Coins, 普
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCGS 编 号 | 描述 | 称号 | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Twopence
8 to 12 known |
MS | - | 103,965 | 121,890 | 125,475 | 129,060 | 132,645 | 136,230 | 143,400 | 179,250 | 215,100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45353 | (1616) Sommer Islands, Large Star
8 to 12 known |
MS | - | - | - | 118,305 | 129,060 | 143,400 | 161,325 | 197,175 | 233,025 | 394,350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45354 | (1616) Sommer Islands, Small Star | MS | - | - | - | 125,475 | 143,400 | 161,325 | 179,250 | 250,950 | 268,875 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Threepence
7 known |
MS | - | - | - | 430,200 | 501,900 | 573,600 | 717,000 | 860,400 | 896,250 | 967,950 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Sixpence, Small Portholes | MS | - | - | - | - | - | - | - | - | - | 250,950 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Sixpence, Large Portholes | MS | - | - | - | - | - | - | - | 322,650 | 394,350 | 448,125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Shilling, Small Sails
15 known |
MS | - | - | 46,605 | 53,775 | 71,700 | 89,625 | 107,550 | 143,400 | 197,175 | 304,725 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Shilling, Large Sails
6 known |
MS | - | - | - | 161,325 | 197,175 | 268,875 | 286,800 | 322,650 | 340,575 | 394,350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elephant Tokens, 普
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCGS 编 号 | 描述 | 称号 | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | (1694) Halfpenny, Diagonals in Center | BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | (1694) Halfpenny, Sword in 2nd Quarter | BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | 1694 Elephant, Thick Planchet | BN | 1,076 | 1,255 | 1,793 | 2,510 | 2,868 | 3,585 | 4,302 | 5,019 | 6,095 | 6,812 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | (1694) Elephant, Thick Planchet | RB | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | (1694) Halfpenny, LONDON Thin Planchet | BN | - | - | - | - | - | - | - | 7,170 | 8,963 | 12,189 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | (1694) Halfpenny, LON DON | BN | - | - | - | - | - | 10,755 | 11,831 | 17,208 | 19,359 | 25,095 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 1694 Carolina PROPRIETERS | BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | 1694 Carolina PROPRIETORS | BN | - | 28,680 | 34,058 | 41,228 | 46,605 | 50,190 | 53,775 | 57,360 | 78,870 | 100,380 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | 1694 NEW ENGLAND
3 known |
BN | - | - | - | - | - | 1,010,970 | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Higley Copper Coins, 普
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCGS 编 号 | 描述 | 称号 | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201 | 1737 Three Hammers, CONNECTICVT | BN | - | - | 286,800 | - | - | 430,200 | - | 537,750 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
204 | 1737 Three Hammers,THE VALVE, GOOD COPPER
3 known |
BN | - | - | 322,650 | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
207 | 1737 Three Hammers, VALUE ME | BN | - | - | 161,325 | 272,460 | 394,350 | 430,200 | 466,050 | 537,750 | 609,450 | 663,225 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
213 | (1737) J CUT MY WAY, Broad Axe
8 to 12 known |
BN | - | - | 129,060 | 215,100 | 250,950 | 286,800 | 322,650 | 372,840 | 448,125 | 573,600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
219 | 1739 J CUT MY WAY | BN | - | - | 229,440 | 322,650 | 358,500 | - | - | - | 466,050 | 501,900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
535247 | "1737" Higley, Brass Bolen Copy | MS | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
535243 | "1737" Higley, Bolen Copy | RB | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
535246 | "1737" JAB-10 Higley, Bolen Copy | MS | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American Plantation Tokens, 普
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCGS 编 号 | 描述 | 称号 | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | (1688) American Plantations Original | MS | - | - | - | 1,793 | 2,510 | 3,227 | 3,944 | 4,661 | 5,378 | 6,095 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | (1688) American Plantations, Original ET. HB. REX | MS | - | - | - | - | - | - | - | 5,019 | 5,557 | 7,170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | (1688) American Plantations Sidewise 4 | MS | - | - | - | - | - | - | - | 10,038 | 12,189 | 21,510 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | (1688) Am. Plantations, Arms Transposed
8 to 12 known |
MS | - | - | - | - | - | 28,680 | - | 46,605 | - | 78,870 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | (1688) American Plantations Restrike | MS | - | - | - | - | - | 1,076 | 1,255 | 1,793 | 2,043 | 2,868 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rosa Americana Coins, 普
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCGS 编 号 | 描述 | 称号 | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
92 | (1722) Rosa Americana, with Ribbon | MS | - | - | - | - | - | 1,255 | 1,434 | 2,510 | 2,868 | 3,944 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95 | Twopence, No Ribbon
3 known |
MS | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45376 | 1722 Rosa Americana | MS | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
98 | 1722 Rosa Americana, VTILEDVLC | MS | - | - | - | 2,868 | 3,585 | 5,736 | 7,170 | 14,340 | 17,208 | 21,510 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
101 | 1722 Rosa Americana, D.G. REX | MS | - | - | - | 860 | 968 | 1,255 | 1,434 | 2,151 | 2,510 | 3,585 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
104 | 1722 Halfpenny, DEI GRATIA REX | MS | - | - | - | 645 | 825 | 1,147 | 1,326 | 2,510 | 2,689 | 3,047 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
107 | 1722 Penny, GEORGIVUS | MS | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
108 | 1722 Rosa Americana, GEORGIVS Copper | BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
110 | 1722 Penny, VTILE DVLCI | MS | - | - | - | 1,183 | 1,326 | 1,542 | 1,721 | 2,151 | 2,617 | 3,944 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
113 | 1722 Penny, UTILE DULCI | MS | - | - | - | 896 | 1,040 | 1,255 | 1,362 | 1,613 | 1,757 | 2,330 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
116 | 1722 Twopence | MS | - | - | - | - | - | - | - | - | 4,302 | 5,019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
119 | 1723 Halfpenny, Crowned Rose | MS | - | - | - | - | - | 1,076 | 1,255 | 2,510 | 2,868 | 3,585 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
122 | 1723 Halfpenny, Uncrowned Rose | MS | - | - | - | 5,378 | 6,453 | 8,963 | 10,755 | 16,133 | 20,076 | 32,265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
125 | 1723 Penny | MS | - | - | - | 502 | 574 | 681 | 789 | 896 | 968 | 1,255 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
128 | 1723 Twopence | MS | - | - | - | 502 | 645 | 860 | 1,004 | 1,434 | 1,793 | 2,510 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
131 | 1724/3 Pattern penny, DEI GRATIA | MS | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
134 | 1724/3 Pattern Penny, D GRATIA | MS | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
137 | (1724) Penny ROSA: SINE: SPINA
5 known |
MS | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wood's Hibernia Coins, 普
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCGS 编 号 | 描述 | 称号 | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
161 | 1722 Farthing | BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45378 | 1722 Halfpenny | BN | - | - | - | - | - | - | - | 430 | 538 | 717 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
164 | 1722 Pattern Halfpenny, Rocks at Right | BN | - | - | - | - | - | - | - | 13,265 | 16,133 | 39,435 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
167 | 1722 Halfpenny, Harp Left | BN | - | - | - | 359 | 466 | 609 | 717 | 1,076 | 1,326 | 1,972 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
168 | 1722 Halfpenny, Harp Left | RB | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
170 | 1722 Halfpenny, Harp Right | BN | - | - | - | - | - | 717 | 825 | 1,076 | 1,326 | 1,972 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
155 | 1722 Halfpenny, DEII | BN | - | - | - | - | - | - | - | 6,453 | 7,529 | 8,246 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
173 | 1723 Farthing, D. G. REX | BN | - | - | - | 430 | 538 | 860 | 968 | 1,255 | 1,577 | 2,151 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
176 | 1723 Farthing, DEI. GRATIA. REX | BN | - | - | - | 287 | 359 | 502 | 574 | 717 | 896 | 1,183 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
177 | 1723 Farthing, DEI. GRATIA. REX | RB | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
180 | 1723 Hibernia | BN | - | - | 287 | 430 | 502 | 717 | 789 | 932 | 1,004 | 1,255 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
181 | 1723 Halfpenny | RB | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
186 | 1723 Halfpenny, Silver Pattern | MS | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
183 | 1723/2 Halfpenny | BN | - | - | - | - | - | 538 | 645 | 860 | 1,076 | 1,542 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
184 | 1723/2 halfpenny | RB | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
187 | 1724 Farthing | BN | - | - | - | - | - | - | - | 1,793 | 2,151 | 2,868 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
188 | 1724 Farthing | RB | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
190 | 1724 Halfpenny | BN | - | - | - | 359 | 502 | 717 | 825 | 968 | 1,183 | 1,506 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
191 | 1724 Halfpenny | RB | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
192 | 1724 Halfpenny | RD | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Yorke Token, 普
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCGS 编 号 | 描述 | 称号 | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
226 | Brass | MS | - | - | - | 68,115 | 68,832 | 69,908 | 71,700 | 89,625 | 143,400 | 197,175 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
229 | Lead | MS | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gloucester Shilling, 普
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCGS 编 号 | 描述 | 称号 | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | 1714 Shilling
2 known |
MS | - | - | - | - | - | - | - | 1,075,500 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Voce Populi" Coins, 普
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCGS 编 号 | 描述 | 称号 | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
256 | 1760 Farthing, Large Letters | BN | - | - | - | - | - | - | - | - | - | 12,906 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
259 | 1760 Farthing, Small Letters | BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
262 | 1760 Halfpenny | BN | - | - | - | 538 | 609 | 860 | 968 | 1,434 | 1,685 | 2,223 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
265 | 1760 Halfpenny, VOOE POPULI | BN | - | - | - | - | - | - | - | 1,434 | 1,685 | 2,868 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
268 | 1760 Halfpenny, P Below Bust | BN | - | - | - | 896 | 1,076 | 1,613 | 1,793 | 2,510 | 2,760 | 3,227 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
271 | 1760 Halfpenny, P at Face | BN | - | - | - | 645 | 896 | 1,255 | 1,434 | 1,793 | 2,115 | 2,940 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
517451 | 1760/00 Voce Populi Crosslet After Voce | BN | - | - | - | - | - | - | - | - | 2,510 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
274 | "1700" Halfpenny, Blundered Die | BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pitt Tokens, 普
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCGS 编 号 | 描述 | 称号 | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
232 | 1766 Farthing | MS | - | - | - | - | - | - | - | - | 111,135 | 164,910 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
235 | 1766 Farthing, Slivered | MS | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
236 | 1766 Halfpenny | BN | - | - | 1,076 | 1,793 | 2,151 | 3,227 | 3,764 | 5,378 | 6,095 | 7,887 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
239 | 1766 Halfpenny, Silvered | MS | - | - | - | - | - | - | - | - | 12,189 | 13,265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-1776 Private and Regional Issues, 精
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rosa Americana Coins, 精
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCGS 编 号 | 描述 | 称号 | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
152 | 1722 Penny, VTILE DVLCI | BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
143 | 1733 Pattern Twopence | BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-1776 Private and Regional Issues, 样
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rosa Americana Coins, 样
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCGS 编 号 | 描述 | 称号 | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
149508 | 1723 Rosa Americana, Silvered | SP | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
144 | 1724/3 Rosa Americana, Dei Gratia Silvered | SP | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
140 | 1724 Pattern twopenc3e | SP | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wood's Hibernia Coins, 样
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCGS 编 号 | 描述 | 称号 | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
179 | 1723 Farthing, Silver Pattern | SP | - | - | - | - | - | - | 12,548 | 15,057 | 17,208 | 19,718 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
193 | 1722 Hibernia, Harp Left | BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
196 | 1723 Hibernia | BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
197 | 1724 Hibernia, Date Below | BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
965 | (1724) Hibernia, Orb, Martin 4.1-F.1 | SP | - | - | - | - | - | - | - | - | - | - |