Pre-1776 Private and Regional Issues, 普
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sommer Islands Coins, 普
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCGS 编 号 | 描述 | 称号 | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Twopence
8 to 12 known |
MS | - | 105,415 | 123,590 | 127,225 | 130,860 | 134,495 | 138,130 | 145,400 | 181,750 | 218,100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45353 | (1616) Sommer Islands, Large Star
8 to 12 known |
MS | - | - | - | 119,955 | 130,860 | 145,400 | 163,575 | 199,925 | 236,275 | 399,850 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45354 | (1616) Sommer Islands, Small Star | MS | - | - | - | 127,225 | 145,400 | 163,575 | 181,750 | 254,450 | 272,625 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Threepence
7 known |
MS | - | - | - | 436,200 | 508,900 | 581,600 | 727,000 | 872,400 | 908,750 | 981,450 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Sixpence, Small Portholes | MS | - | - | - | - | - | - | - | - | - | 254,450 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Sixpence, Large Portholes | MS | - | - | - | - | - | - | - | 327,150 | 399,850 | 454,375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Shilling, Small Sails
15 known |
MS | - | - | 47,255 | 54,525 | 72,700 | 90,875 | 109,050 | 145,400 | 199,925 | 308,975 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Shilling, Large Sails
6 known |
MS | - | - | - | 163,575 | 199,925 | 272,625 | 290,800 | 327,150 | 345,325 | 399,850 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elephant Tokens, 普
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCGS 编 号 | 描述 | 称号 | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | (1694) Halfpenny, Diagonals in Center | BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | (1694) Halfpenny, Sword in 2nd Quarter | BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | 1694 Elephant, Thick Planchet | BN | 1,091 | 1,272 | 1,818 | 2,545 | 2,908 | 3,635 | 4,362 | 5,089 | 6,180 | 6,907 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | (1694) Elephant, Thick Planchet | RB | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | (1694) Halfpenny, LONDON Thin Planchet | BN | - | - | - | - | - | - | - | 7,270 | 9,088 | 12,359 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | (1694) Halfpenny, LON DON | BN | - | - | - | - | - | 10,905 | 11,996 | 17,448 | 19,629 | 25,445 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 1694 Carolina PROPRIETERS | BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | 1694 Carolina PROPRIETORS | BN | - | 29,080 | 34,533 | 41,803 | 47,255 | 50,890 | 54,525 | 58,160 | 79,970 | 101,780 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | 1694 NEW ENGLAND
3 known |
BN | - | - | - | - | - | 1,025,070 | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Higley Copper Coins, 普
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCGS 编 号 | 描述 | 称号 | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201 | 1737 Three Hammers, CONNECTICVT | BN | - | - | 290,800 | - | - | 436,200 | - | 545,250 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
204 | 1737 Three Hammers,THE VALVE, GOOD COPPER
3 known |
BN | - | - | 327,150 | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
207 | 1737 Three Hammers, VALUE ME | BN | - | - | 163,575 | 276,260 | 399,850 | 436,200 | 472,550 | 545,250 | 617,950 | 672,475 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
213 | (1737) J CUT MY WAY, Broad Axe
8 to 12 known |
BN | - | - | 130,860 | 218,100 | 254,450 | 290,800 | 327,150 | 378,040 | 454,375 | 581,600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
219 | 1739 J CUT MY WAY | BN | - | - | 232,640 | 327,150 | 363,500 | - | - | - | 472,550 | 508,900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
535247 | "1737" Higley, Brass Bolen Copy | MS | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
535243 | "1737" Higley, Bolen Copy | RB | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
535246 | "1737" JAB-10 Higley, Bolen Copy | MS | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American Plantation Tokens, 普
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCGS 编 号 | 描述 | 称号 | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | (1688) American Plantations Original | MS | - | - | - | 1,818 | 2,545 | 3,272 | 3,998 | 4,726 | 5,453 | 6,180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | (1688) American Plantations, Original ET. HB. REX | MS | - | - | - | - | - | - | - | 5,089 | 5,634 | 7,270 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | (1688) American Plantations Sidewise 4 | MS | - | - | - | - | - | - | - | 10,178 | 12,359 | 21,810 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | (1688) Am. Plantations, Arms Transposed
8 to 12 known |
MS | - | - | - | - | - | 29,080 | - | 47,255 | - | 79,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | (1688) American Plantations Restrike | MS | - | - | - | - | - | 1,091 | 1,272 | 1,818 | 2,072 | 2,908 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rosa Americana Coins, 普
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCGS 编 号 | 描述 | 称号 | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
92 | (1722) Rosa Americana, with Ribbon | MS | - | - | - | - | - | 1,272 | 1,454 | 2,545 | 2,908 | 3,998 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95 | Twopence, No Ribbon
3 known |
MS | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45376 | 1722 Rosa Americana | MS | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
98 | 1722 Rosa Americana, VTILEDVLC | MS | - | - | - | 2,908 | 3,635 | 5,816 | 7,270 | 14,540 | 17,448 | 21,810 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
101 | 1722 Rosa Americana, D.G. REX | MS | - | - | - | 872 | 981 | 1,272 | 1,454 | 2,181 | 2,545 | 3,635 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
104 | 1722 Halfpenny, DEI GRATIA REX | MS | - | - | - | 654 | 836 | 1,163 | 1,345 | 2,545 | 2,726 | 3,090 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
107 | 1722 Penny, GEORGIVUS | MS | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
108 | 1722 Rosa Americana, GEORGIVS Copper | BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
110 | 1722 Penny, VTILE DVLCI | MS | - | - | - | 1,200 | 1,345 | 1,563 | 1,745 | 2,181 | 2,654 | 3,998 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
113 | 1722 Penny, UTILE DULCI | MS | - | - | - | 909 | 1,054 | 1,272 | 1,381 | 1,636 | 1,781 | 2,363 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
116 | 1722 Twopence | MS | - | - | - | - | - | - | - | - | 4,362 | 5,089 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
119 | 1723 Halfpenny, Crowned Rose | MS | - | - | - | - | - | 1,091 | 1,272 | 2,545 | 2,908 | 3,635 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
122 | 1723 Halfpenny, Uncrowned Rose | MS | - | - | - | 5,453 | 6,543 | 9,088 | 10,905 | 16,357 | 20,356 | 32,715 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
125 | 1723 Penny | MS | - | - | - | 509 | 582 | 691 | 800 | 909 | 981 | 1,272 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
128 | 1723 Twopence | MS | - | - | - | 509 | 654 | 872 | 1,018 | 1,454 | 1,818 | 2,545 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
131 | 1724/3 Pattern penny, DEI GRATIA | MS | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
134 | 1724/3 Pattern Penny, D GRATIA | MS | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
137 | (1724) Penny ROSA: SINE: SPINA
5 known |
MS | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wood's Hibernia Coins, 普
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCGS 编 号 | 描述 | 称号 | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
161 | 1722 Farthing | BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45378 | 1722 Halfpenny | BN | - | - | - | - | - | - | - | 436 | 545 | 727 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
164 | 1722 Pattern Halfpenny, Rocks at Right | BN | - | - | - | - | - | - | - | 13,450 | 16,357 | 39,985 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
167 | 1722 Halfpenny, Harp Left | BN | - | - | - | 364 | 473 | 618 | 727 | 1,091 | 1,345 | 1,999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
168 | 1722 Halfpenny, Harp Left | RB | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
170 | 1722 Halfpenny, Harp Right | BN | - | - | - | - | - | 727 | 836 | 1,091 | 1,345 | 1,999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
155 | 1722 Halfpenny, DEII | BN | - | - | - | - | - | - | - | 6,543 | 7,634 | 8,361 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
173 | 1723 Farthing, D. G. REX | BN | - | - | - | 436 | 545 | 872 | 981 | 1,272 | 1,599 | 2,181 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
176 | 1723 Farthing, DEI. GRATIA. REX | BN | - | - | - | 291 | 364 | 509 | 582 | 727 | 909 | 1,200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
177 | 1723 Farthing, DEI. GRATIA. REX | RB | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
180 | 1723 Hibernia | BN | - | - | 291 | 436 | 509 | 727 | 800 | 945 | 1,018 | 1,272 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
181 | 1723 Halfpenny | RB | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
186 | 1723 Halfpenny, Silver Pattern | MS | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
183 | 1723/2 Halfpenny | BN | - | - | - | - | - | 545 | 654 | 872 | 1,091 | 1,563 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
184 | 1723/2 halfpenny | RB | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
187 | 1724 Farthing | BN | - | - | - | - | - | - | - | 1,818 | 2,181 | 2,908 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
188 | 1724 Farthing | RB | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
190 | 1724 Halfpenny | BN | - | - | - | 364 | 509 | 727 | 836 | 981 | 1,200 | 1,527 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
191 | 1724 Halfpenny | RB | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
192 | 1724 Halfpenny | RD | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Yorke Token, 普
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCGS 编 号 | 描述 | 称号 | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
226 | Brass | MS | - | - | - | 69,065 | 69,792 | 70,883 | 72,700 | 90,875 | 145,400 | 199,925 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
229 | Lead | MS | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gloucester Shilling, 普
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCGS 编 号 | 描述 | 称号 | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | 1714 Shilling
2 known |
MS | - | - | - | - | - | - | - | 1,090,500 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Voce Populi" Coins, 普
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCGS 编 号 | 描述 | 称号 | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
256 | 1760 Farthing, Large Letters | BN | - | - | - | - | - | - | - | - | - | 13,086 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
259 | 1760 Farthing, Small Letters | BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
262 | 1760 Halfpenny | BN | - | - | - | 545 | 618 | 872 | 981 | 1,454 | 1,708 | 2,254 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
265 | 1760 Halfpenny, VOOE POPULI | BN | - | - | - | - | - | - | - | 1,454 | 1,708 | 2,908 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
268 | 1760 Halfpenny, P Below Bust | BN | - | - | - | 909 | 1,091 | 1,636 | 1,818 | 2,545 | 2,799 | 3,272 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
271 | 1760 Halfpenny, P at Face | BN | - | - | - | 654 | 909 | 1,272 | 1,454 | 1,818 | 2,145 | 2,981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
517451 | 1760/00 Voce Populi Crosslet After Voce | BN | - | - | - | - | - | - | - | - | 2,545 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
274 | "1700" Halfpenny, Blundered Die | BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pitt Tokens, 普
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCGS 编 号 | 描述 | 称号 | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
232 | 1766 Farthing | MS | - | - | - | - | - | - | - | - | 112,685 | 167,210 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
235 | 1766 Farthing, Slivered | MS | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
236 | 1766 Halfpenny | BN | - | - | 1,091 | 1,818 | 2,181 | 3,272 | 3,817 | 5,453 | 6,180 | 7,997 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
239 | 1766 Halfpenny, Silvered | MS | - | - | - | - | - | - | - | - | 12,359 | 13,450 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-1776 Private and Regional Issues, 精
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rosa Americana Coins, 精
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCGS 编 号 | 描述 | 称号 | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
152 | 1722 Penny, VTILE DVLCI | BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
143 | 1733 Pattern Twopence | BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-1776 Private and Regional Issues, 样
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rosa Americana Coins, 样
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCGS 编 号 | 描述 | 称号 | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
149508 | 1723 Rosa Americana, Silvered | SP | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
144 | 1724/3 Rosa Americana, Dei Gratia Silvered | SP | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
140 | 1724 Pattern twopenc3e | SP | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wood's Hibernia Coins, 样
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCGS 编 号 | 描述 | 称号 | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
179 | 1723 Farthing, Silver Pattern | SP | - | - | - | - | - | - | 12,723 | 15,267 | 17,448 | 19,993 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
193 | 1722 Hibernia, Harp Left | BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
196 | 1723 Hibernia | BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
197 | 1724 Hibernia, Date Below | BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
965 | (1724) Hibernia, Orb, Martin 4.1-F.1 | SP | - | - | - | - | - | - | - | - | - | - |